Multi Cut C CORES

Multi Cut C-Cores are manufactured with Fe based amorphous Alloy. Their unique combination of lowest loss and highest saturation flux density take advance power conditioning applications to high performance levels than previously possible with conventional ferromagnetic materials.

Applications

  • UPS and SMPS power factor correction chokes
  • UPS harmonic filter inductors
  • Highest power outdoor industrial ballasts
  • Welding power supplies
  • Highest speed rail power systems

Benefits

  • Highest saturation flux density (1.56T)
  • Lowest profile enables weight and volume reductions upto 50%
  • Lowest temperature rise-enabling smaller compact design
  • Lowest loss resulting from micro thin ribbon (25m)
Ribbon Thickness (µm) 25
Density (g/cm3) 7.19
Thermal Expansion (ppm/℃) 7.6
Crystallization Temperature(℃) 550
Curie Temperature (℃) 415
Continuous Service Temperature (℃) 155
Tensile Strength (MN/m2) 1k-1.7k
Elastic Modulus (GN/m2) 100-110
Vicker's Hardness (50g load) 860
Saturation Flux Density (Tesla) 1.56T
Permeability (Depending on gap size) Variable
Saturation Magnetostriction (ppm) 27
Electrical Resitivity (µ-ohm-cm) 130
PART NO. lm Ac Core Wt Window Area
a (mm) b (mm) c (mm) d e f (cm) (cm2) (gm) ± 3% Wa (cm2)
UMCCC-32 13 ±1.0 15.5 ±0.5 54.5 ±1.0 30 ± 0.5 41.5 ±1.5 80.5 ±2.0 17.95 3.28 431 8.45
UMCCC-40 13 ±1.0 15.5 ±0.5 54.5 ±1.0 35±1.0 41.5±1.5 80.5±2.0 17.95 3.82 503 8.45
UMCCC-50 16±1.0 20.5±0.5 68.5±1.3 25±0.5 52.5±1.5 100.5±2.5 22.69 3.36 559 14.04
UMCCC-61 16±1.0 20.5±0.5 88±1.25 25±0.5 52.5±1.5 120±2.5 26.64 3.36 662 18.04
UMCCC-63 16±1.0 20.5±0.5 68.5±1.3 30±0.5 52.5±1.5 100.5±2.5 22.69 4.03 671 14.04
UMCCC-80 16±1.0 20.5±0.5 68.5±1.3 40±1.0 52.5±1.5 100.5±2.5 22.69 5.38 895 14.04
UMCCC-100 16±1.0 20.5±0.5 68.5±1.3 45±1.0 52.5±1.5 100.5±2.5 22.69 6.05 1006 14.04
UMCCC-125 19±1.0 25±0.5 83±1.25 35±1.0 63±2.5 121±3.0 27.55 5.59 1129 20.75
UMCCC-155 23.7±1.0 25±0.5 78±1.25 40±1.0 72.4±2.0 125.4±3.0 27.87 7.96 1628 19.5
UMCCC-320 22±1.0 35.5±0.5 86.25±1.25 50±1.0 79.5±2.0 130.25±3.0 31.17 9.24 2112 30.62
UMCCC-500 25±1.0 40.5±0.5 83.25±1.5 55±1.0 90.5±1.5 133.25±2.5 32.57 11.55 2758 33.72
UMCCC-633 39±0.5 42±1.0 115±1.0 40±1.0 120±2.0 193±3.0 43.56 13.1 4186.3 48.3
UMCCC-1000 33±1.0 40.5±0.5 106.3±1.3 85±1.5 106.5±1.5 172.3±2.5 39.58 23.56 6840 43.03
UMCCC-1960 33±1.0 40±0.5 208±1.5 85±1.0 106±1.5 274±3.0 59.79 23.56 10334 83.2
UMCCC-2300 40±1.0 55±0.5 174±1.3 70±1.5 135±2.0 254±3.5 58.22 23.52 10045 95.7
UMCCC-2700 50±1.0 50±0.5 155±1.25 85±1.5 150±3.5 255±5.0 56.53 34.85 15581 77.5

Usha Amorphous Metals Private Limited

486-487 Udyog Vihar; Phase – III
Sector – 20; Gurgaon – 122016, (Haryana) INDIA

  • GST NO: 06AAACU1272B1ZW
  • CIN NO: U27310HR1988PTC044023